Earn monthly high extra income with risktips.club
Betting tips from expert tipster for free
Check in for the best free football betting tips for today’s matches
One of the best sports betting strategies you can learn is to follow betting
LONG YEARS EXPERIENCE BETTING
INPLAY MATCHES COVERED ANNUALLY
HAPPY FOLLOWERS
MONTHLY PAGE VIEWS
Progress Bar stats betting tips win VALUE STRATEGIES
September 29, 2023 3:28 am
Live scores, results, fixtures, tables, statistics and Daily updated sports predictions
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 6 | 6 | 0 | 0 | 13 | |
2 | ![]() | 16 | 6 | 5 | 1 | 0 | 10 | |
3 | ![]() | 15 | 6 | 5 | 0 | 1 | 10 | |
4 | ![]() | 14 | 6 | 4 | 2 | 0 | 8 | |
5 | ![]() | 14 | 6 | 4 | 2 | 0 | 5 | |
6 | ![]() | 12 | 6 | 4 | 0 | 2 | 2 | |
7 | ![]() | 10 | 6 | 3 | 1 | 2 | 1 | |
8 | ![]() | 9 | 6 | 3 | 0 | 3 | 9 | |
9 | ![]() | 9 | 6 | 3 | 0 | 3 | -3 | |
10 | ![]() | 8 | 6 | 2 | 2 | 2 | -1 | |
11 | ![]() | 8 | 6 | 2 | 2 | 2 | -5 | |
12 | ![]() | 7 | 6 | 2 | 1 | 3 | -2 | |
13 | ![]() | 6 | 6 | 1 | 3 | 2 | 0 | |
14 | ![]() | 5 | 6 | 1 | 2 | 3 | -1 | |
15 | ![]() | 4 | 6 | 1 | 1 | 4 | -5 | |
16 | ![]() | 4 | 6 | 1 | 1 | 4 | -6 | |
17 | ![]() | 3 | 6 | 0 | 3 | 3 | -6 | |
18 | ![]() | 1 | 5 | 0 | 1 | 4 | -8 | |
19 | ![]() | 1 | 5 | 0 | 1 | 4 | -9 | |
20 | ![]() | 1 | 6 | 0 | 1 | 5 | -12 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 3 | 0 | 0 | 7 | |
2 | ![]() | 9 | 3 | 3 | 0 | 0 | 7 | |
3 | ![]() | 9 | 4 | 3 | 0 | 1 | 5 | |
4 | ![]() | 8 | 4 | 2 | 2 | 0 | 3 | |
5 | ![]() | 6 | 2 | 2 | 0 | 0 | 6 | |
6 | ![]() | 6 | 3 | 2 | 0 | 1 | 4 | |
7 | ![]() | 6 | 2 | 2 | 0 | 0 | 3 | |
8 | ![]() | 6 | 3 | 2 | 0 | 1 | 0 | |
9 | ![]() | 4 | 4 | 1 | 1 | 2 | 1 | |
10 | ![]() | 4 | 2 | 1 | 1 | 0 | 1 | |
11 | ![]() | 4 | 3 | 1 | 1 | 1 | 0 | |
12 | ![]() | 3 | 2 | 1 | 0 | 1 | 0 | |
13 | ![]() | 3 | 4 | 0 | 3 | 1 | -2 | |
14 | ![]() | 3 | 2 | 1 | 0 | 1 | -2 | |
15 | ![]() | 2 | 3 | 0 | 2 | 1 | -2 | |
16 | ![]() | 1 | 2 | 0 | 1 | 1 | -1 | |
17 | ![]() | 1 | 4 | 0 | 1 | 3 | -10 | |
18 | ![]() | 0 | 3 | 0 | 0 | 3 | -3 | |
19 | ![]() | 0 | 2 | 0 | 0 | 2 | -5 | |
20 | ![]() | 0 | 4 | 0 | 0 | 4 | -9 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 3 | 0 | 0 | 6 | |
2 | ![]() | 8 | 4 | 2 | 2 | 0 | 5 | |
3 | ![]() | 7 | 3 | 2 | 1 | 0 | 3 | |
4 | ![]() | 7 | 4 | 2 | 1 | 1 | 1 | |
5 | ![]() | 6 | 2 | 2 | 0 | 0 | 5 | |
6 | ![]() | 6 | 2 | 2 | 0 | 0 | 2 | |
7 | ![]() | 6 | 4 | 2 | 0 | 2 | -4 | |
8 | ![]() | 5 | 4 | 1 | 2 | 1 | -3 | |
9 | ![]() | 4 | 4 | 1 | 1 | 2 | -1 | |
10 | ![]() | 4 | 3 | 1 | 1 | 1 | -1 | |
11 | ![]() | 4 | 3 | 1 | 1 | 1 | -2 | |
12 | ![]() | 3 | 3 | 1 | 0 | 2 | 5 | |
13 | ![]() | 3 | 2 | 1 | 0 | 1 | 2 | |
14 | ![]() | 3 | 4 | 1 | 0 | 3 | -3 | |
15 | ![]() | 3 | 3 | 1 | 0 | 2 | -3 | |
16 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | |
17 | ![]() | 1 | 2 | 0 | 1 | 1 | -2 | |
18 | ![]() | 1 | 3 | 0 | 1 | 2 | -4 | |
19 | ![]() | 0 | 2 | 0 | 0 | 2 | -2 | |
20 | ![]() | 0 | 3 | 0 | 0 | 3 | -7 | |




















# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 5 | 4 | 1 | 0 | 14 | |
2 | ![]() | 13 | 5 | 4 | 1 | 0 | 11 | |
3 | ![]() | 12 | 5 | 4 | 0 | 1 | 10 | |
4 | ![]() | 12 | 5 | 4 | 0 | 1 | 10 | |
5 | ![]() | 12 | 5 | 4 | 0 | 1 | 6 | |
6 | ![]() | 11 | 5 | 3 | 2 | 0 | 4 | |
7 | ![]() | 9 | 5 | 3 | 0 | 2 | 1 | |
8 | ![]() | 7 | 5 | 1 | 4 | 0 | 1 | |
9 | ![]() | 7 | 5 | 2 | 1 | 2 | -5 | |
10 | ![]() | 6 | 5 | 2 | 0 | 3 | 0 | |
11 | ![]() | 6 | 5 | 2 | 0 | 3 | -2 | |
12 | ![]() | 5 | 5 | 1 | 2 | 2 | -4 | |
13 | ![]() | 4 | 5 | 1 | 1 | 3 | -4 | |
14 | ![]() | 3 | 5 | 0 | 3 | 2 | -12 | |
15 | ![]() | 2 | 5 | 0 | 2 | 3 | -5 | |
16 | ![]() | 1 | 5 | 0 | 1 | 4 | -5 | |
17 | ![]() | 1 | 5 | 0 | 1 | 4 | -10 | |
18 | ![]() | 1 | 5 | 0 | 1 | 4 | -10 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 3 | 0 | 0 | 12 | |
2 | ![]() | 9 | 3 | 3 | 0 | 0 | 8 | |
3 | ![]() | 7 | 3 | 2 | 1 | 0 | 9 | |
4 | ![]() | 7 | 3 | 2 | 1 | 0 | 2 | |
5 | ![]() | 6 | 2 | 2 | 0 | 0 | 7 | |
6 | ![]() | 6 | 2 | 2 | 0 | 0 | 3 | |
7 | ![]() | 6 | 3 | 2 | 0 | 1 | 1 | |
8 | ![]() | 5 | 3 | 1 | 2 | 0 | 1 | |
9 | ![]() | 5 | 3 | 1 | 2 | 0 | 1 | |
10 | ![]() | 3 | 2 | 1 | 0 | 1 | 1 | |
11 | ![]() | 3 | 2 | 1 | 0 | 1 | 1 | |
12 | ![]() | 3 | 2 | 1 | 0 | 1 | -1 | |
13 | ![]() | 3 | 3 | 1 | 0 | 2 | -2 | |
14 | ![]() | 2 | 2 | 0 | 2 | 0 | 0 | |
15 | ![]() | 1 | 2 | 0 | 1 | 1 | -2 | |
16 | ![]() | 1 | 2 | 0 | 1 | 1 | -3 | |
17 | ![]() | 0 | 2 | 0 | 0 | 2 | -3 | |
18 | ![]() | 0 | 3 | 0 | 0 | 3 | -5 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 3 | 0 | 0 | 5 | |
2 | ![]() | 6 | 2 | 2 | 0 | 0 | 5 | |
3 | ![]() | 6 | 3 | 2 | 0 | 1 | 3 | |
4 | ![]() | 4 | 2 | 1 | 1 | 0 | 3 | |
5 | ![]() | 4 | 2 | 1 | 1 | 0 | 2 | |
6 | ![]() | 4 | 3 | 1 | 1 | 1 | -4 | |
7 | ![]() | 3 | 2 | 1 | 0 | 1 | 2 | |
8 | ![]() | 3 | 2 | 1 | 0 | 1 | -2 | |
9 | ![]() | 3 | 3 | 1 | 0 | 2 | -2 | |
10 | ![]() | 2 | 2 | 0 | 2 | 0 | 0 | |
11 | ![]() | 2 | 2 | 0 | 2 | 0 | 0 | |
12 | ![]() | 1 | 3 | 0 | 1 | 2 | -2 | |
13 | ![]() | 1 | 3 | 0 | 1 | 2 | -5 | |
14 | ![]() | 1 | 3 | 0 | 1 | 2 | -12 | |
15 | ![]() | 0 | 2 | 0 | 0 | 2 | -3 | |
16 | ![]() | 0 | 2 | 0 | 0 | 2 | -5 | |
17 | ![]() | 0 | 3 | 0 | 0 | 3 | -7 | |
18 | ![]() | 0 | 3 | 0 | 0 | 3 | -8 | |


















# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 6 | 5 | 0 | 1 | 12 | |
2 | ![]() | 15 | 6 | 5 | 0 | 1 | 5 | |
3 | ![]() | 13 | 6 | 4 | 1 | 1 | 6 | |
4 | ![]() | 12 | 6 | 4 | 0 | 2 | 6 | |
5 | ![]() | 11 | 6 | 3 | 2 | 1 | 6 | |
6 | ![]() | 11 | 6 | 3 | 2 | 1 | 3 | |
7 | ![]() | 10 | 5 | 3 | 1 | 1 | 2 | |
8 | ![]() | 9 | 6 | 3 | 0 | 3 | -1 | |
9 | ![]() | 8 | 5 | 2 | 2 | 1 | 1 | |
10 | ![]() | 8 | 6 | 2 | 2 | 2 | -1 | |
11 | ![]() | 7 | 6 | 2 | 1 | 3 | -1 | |
12 | ![]() | 7 | 6 | 2 | 1 | 3 | -2 | |
13 | ![]() | 6 | 5 | 1 | 3 | 1 | -1 | |
14 | ![]() | 5 | 5 | 1 | 2 | 2 | 5 | |
15 | ![]() | 5 | 5 | 1 | 2 | 2 | -3 | |
16 | ![]() | 4 | 5 | 1 | 1 | 3 | -4 | |
17 | ![]() | 3 | 6 | 0 | 3 | 3 | -6 | |
18 | ![]() | 3 | 6 | 0 | 3 | 3 | -8 | |
19 | ![]() | 3 | 6 | 1 | 0 | 5 | -12 | |
20 | ![]() | 2 | 6 | 0 | 2 | 4 | -7 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 4 | 3 | 0 | 1 | 9 | |
2 | ![]() | 9 | 3 | 3 | 0 | 0 | 4 | |
3 | ![]() | 7 | 3 | 2 | 1 | 0 | 3 | |
4 | ![]() | 6 | 2 | 2 | 0 | 0 | 5 | |
5 | ![]() | 6 | 3 | 2 | 0 | 1 | 4 | |
6 | ![]() | 6 | 2 | 2 | 0 | 0 | 4 | |
7 | ![]() | 6 | 3 | 2 | 0 | 1 | 2 | |
8 | ![]() | 6 | 3 | 2 | 0 | 1 | 1 | |
9 | ![]() | 5 | 3 | 1 | 2 | 0 | 1 | |
10 | ![]() | 4 | 3 | 1 | 1 | 1 | 6 | |
11 | ![]() | 4 | 2 | 1 | 1 | 0 | 2 | |
12 | ![]() | 4 | 2 | 1 | 1 | 0 | 1 | |
13 | ![]() | 4 | 3 | 1 | 1 | 1 | 1 | |
14 | ![]() | 4 | 3 | 1 | 1 | 1 | 0 | |
15 | ![]() | 4 | 3 | 1 | 1 | 1 | -1 | |
16 | ![]() | 3 | 4 | 1 | 0 | 3 | -3 | |
17 | ![]() | 2 | 3 | 0 | 2 | 1 | -3 | |
18 | ![]() | 1 | 2 | 0 | 1 | 1 | -3 | |
19 | ![]() | 1 | 3 | 0 | 1 | 2 | -4 | |
20 | ![]() | 1 | 3 | 0 | 1 | 2 | -5 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 4 | 3 | 0 | 1 | 1 | |
2 | ![]() | 6 | 3 | 2 | 0 | 1 | 3 | |
3 | ![]() | 6 | 2 | 2 | 0 | 0 | 3 | |
4 | ![]() | 6 | 4 | 2 | 0 | 2 | 1 | |
5 | ![]() | 6 | 3 | 2 | 0 | 1 | 1 | |
6 | ![]() | 5 | 3 | 1 | 2 | 0 | 2 | |
7 | ![]() | 3 | 3 | 1 | 0 | 2 | -1 | |
8 | ![]() | 3 | 3 | 1 | 0 | 2 | -2 | |
9 | ![]() | 3 | 3 | 1 | 0 | 2 | -2 | |
10 | ![]() | 3 | 3 | 1 | 0 | 2 | -2 | |
11 | ![]() | 3 | 3 | 1 | 0 | 2 | -3 | |
12 | ![]() | 2 | 2 | 0 | 2 | 0 | 0 | |
13 | ![]() | 2 | 2 | 0 | 2 | 0 | 0 | |
14 | ![]() | 2 | 3 | 0 | 2 | 1 | -1 | |
15 | ![]() | 2 | 3 | 0 | 2 | 1 | -3 | |
16 | ![]() | 1 | 2 | 0 | 1 | 1 | -1 | |
17 | ![]() | 1 | 3 | 0 | 1 | 2 | -3 | |
18 | ![]() | 1 | 3 | 0 | 1 | 2 | -3 | |
19 | ![]() | 1 | 3 | 0 | 1 | 2 | -5 | |
20 | ![]() | 0 | 2 | 0 | 0 | 2 | -9 | |




















# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 6 | 4 | 1 | 1 | 2 | |
2 | ![]() | 12 | 6 | 3 | 3 | 0 | 4 | |
3 | ![]() | 11 | 6 | 3 | 2 | 1 | 8 | |
4 | ![]() | 11 | 6 | 3 | 2 | 1 | 7 | |
5 | ![]() | 10 | 6 | 3 | 1 | 2 | 3 | |
6 | ![]() | 10 | 6 | 3 | 1 | 2 | -1 | |
7 | ![]() | 9 | 6 | 2 | 3 | 1 | 3 | |
8 | ![]() | 9 | 6 | 2 | 3 | 1 | -1 | |
9 | ![]() | 8 | 6 | 1 | 5 | 0 | 4 | |
10 | ![]() | 8 | 6 | 2 | 2 | 2 | 0 | |
11 | ![]() | 8 | 6 | 2 | 2 | 2 | -1 | |
12 | ![]() | 8 | 6 | 2 | 2 | 2 | -3 | |
13 | ![]() | 6 | 6 | 1 | 3 | 2 | 0 | |
14 | ![]() | 6 | 6 | 1 | 3 | 2 | -2 | |
15 | ![]() | 6 | 6 | 1 | 3 | 2 | -2 | |
16 | ![]() | 4 | 6 | 1 | 1 | 4 | -6 | |
17 | ![]() | 2 | 6 | 0 | 2 | 4 | -8 | |
18 | ![]() | 1 | 6 | 0 | 1 | 5 | -7 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 4 | 2 | 1 | 1 | 5 | |
2 | ![]() | 7 | 3 | 2 | 1 | 0 | 3 | |
3 | ![]() | 7 | 3 | 2 | 1 | 0 | 3 | |
4 | ![]() | 7 | 3 | 2 | 1 | 0 | 2 | |
5 | ![]() | 6 | 3 | 2 | 0 | 1 | 5 | |
6 | ![]() | 6 | 3 | 2 | 0 | 1 | 3 | |
7 | ![]() | 6 | 3 | 2 | 0 | 1 | 2 | |
8 | ![]() | 5 | 3 | 1 | 2 | 0 | 4 | |
9 | ![]() | 5 | 3 | 1 | 2 | 0 | 3 | |
10 | ![]() | 5 | 3 | 1 | 2 | 0 | 2 | |
11 | ![]() | 5 | 4 | 1 | 2 | 1 | 1 | |
12 | ![]() | 4 | 3 | 1 | 1 | 1 | 0 | |
13 | ![]() | 3 | 2 | 1 | 0 | 1 | 1 | |
14 | ![]() | 2 | 2 | 0 | 2 | 0 | 0 | |
15 | ![]() | 2 | 3 | 0 | 2 | 1 | -1 | |
16 | ![]() | 2 | 3 | 0 | 2 | 1 | -2 | |
17 | ![]() | 1 | 3 | 0 | 1 | 2 | -6 | |
18 | ![]() | 0 | 3 | 0 | 0 | 3 | -4 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 4 | 2 | 1 | 1 | 2 | |
2 | ![]() | 7 | 3 | 2 | 1 | 0 | 2 | |
3 | ![]() | 6 | 3 | 2 | 0 | 1 | 0 | |
4 | ![]() | 6 | 3 | 2 | 0 | 1 | -2 | |
5 | ![]() | 5 | 3 | 1 | 2 | 0 | 2 | |
6 | ![]() | 4 | 2 | 1 | 1 | 0 | 3 | |
7 | ![]() | 4 | 3 | 1 | 1 | 1 | 2 | |
8 | ![]() | 4 | 4 | 1 | 1 | 2 | -2 | |
9 | ![]() | 3 | 3 | 0 | 3 | 0 | 0 | |
10 | ![]() | 3 | 3 | 0 | 3 | 0 | 0 | |
11 | ![]() | 3 | 2 | 1 | 0 | 1 | -1 | |
12 | ![]() | 3 | 3 | 1 | 0 | 2 | -4 | |
13 | ![]() | 2 | 3 | 0 | 2 | 1 | -3 | |
14 | ![]() | 2 | 3 | 0 | 2 | 1 | -4 | |
15 | ![]() | 1 | 3 | 0 | 1 | 2 | -2 | |
16 | ![]() | 1 | 3 | 0 | 1 | 2 | -3 | |
17 | ![]() | 1 | 3 | 0 | 1 | 2 | -5 | |
18 | ![]() | 0 | 3 | 0 | 0 | 3 | -6 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 6 | 6 | 0 | 0 | 19 | |
2 | ![]() | 15 | 5 | 5 | 0 | 0 | 13 | |
3 | ![]() | 15 | 6 | 5 | 0 | 1 | 9 | |
4 | ![]() | 14 | 6 | 4 | 2 | 0 | 18 | |
5 | ![]() | 11 | 6 | 3 | 2 | 1 | 2 | |
6 | ![]() | 10 | 6 | 3 | 1 | 2 | 0 | |
7 | ![]() | 9 | 6 | 2 | 3 | 1 | 2 | |
8 | ![]() | 9 | 6 | 2 | 3 | 1 | 0 | |
9 | ![]() | 7 | 5 | 2 | 1 | 2 | -2 | |
10 | ![]() | 7 | 6 | 2 | 1 | 3 | 0 | |
11 | ![]() | 7 | 6 | 2 | 1 | 3 | -4 | |
12 | ![]() | 6 | 6 | 2 | 0 | 4 | -7 | |
13 | ![]() | 6 | 6 | 2 | 0 | 4 | -8 | |
14 | ![]() | 5 | 5 | 1 | 2 | 2 | -3 | |
15 | ![]() | 3 | 6 | 1 | 0 | 5 | -7 | |
16 | ![]() | 3 | 6 | 1 | 0 | 5 | -10 | |
17 | ![]() | 1 | 5 | 0 | 1 | 4 | -8 | |
18 | ![]() | 1 | 6 | 0 | 1 | 5 | -14 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 3 | 0 | 0 | 9 | |
2 | ![]() | 9 | 3 | 3 | 0 | 0 | 7 | |
3 | ![]() | 9 | 3 | 3 | 0 | 0 | 5 | |
4 | ![]() | 7 | 3 | 2 | 1 | 0 | 10 | |
5 | ![]() | 7 | 3 | 2 | 1 | 0 | 3 | |
6 | ![]() | 6 | 2 | 2 | 0 | 0 | 6 | |
7 | ![]() | 6 | 3 | 2 | 0 | 1 | 5 | |
8 | ![]() | 6 | 3 | 2 | 0 | 1 | 1 | |
9 | ![]() | 5 | 3 | 1 | 2 | 0 | 1 | |
10 | ![]() | 4 | 4 | 1 | 1 | 2 | -3 | |
11 | ![]() | 3 | 3 | 0 | 3 | 0 | 0 | |
12 | ![]() | 3 | 2 | 1 | 0 | 1 | -1 | |
13 | ![]() | 3 | 3 | 1 | 0 | 2 | -3 | |
14 | ![]() | 3 | 3 | 1 | 0 | 2 | -5 | |
15 | ![]() | 1 | 3 | 0 | 1 | 2 | -3 | |
16 | ![]() | 0 | 2 | 0 | 0 | 2 | -6 | |
17 | ![]() | 0 | 3 | 0 | 0 | 3 | -6 | |
18 | ![]() | 0 | 3 | 0 | 0 | 3 | -8 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 3 | 0 | 0 | 10 | |
2 | ![]() | 9 | 3 | 3 | 0 | 0 | 7 | |
3 | ![]() | 7 | 3 | 2 | 1 | 0 | 8 | |
4 | ![]() | 6 | 3 | 2 | 0 | 1 | 4 | |
5 | ![]() | 6 | 3 | 2 | 0 | 1 | 2 | |
6 | ![]() | 6 | 3 | 2 | 0 | 1 | 1 | |
7 | ![]() | 3 | 2 | 1 | 0 | 1 | -1 | |
8 | ![]() | 3 | 3 | 1 | 0 | 2 | -1 | |
9 | ![]() | 3 | 3 | 1 | 0 | 2 | -3 | |
10 | ![]() | 3 | 3 | 1 | 0 | 2 | -4 | |
11 | ![]() | 3 | 4 | 1 | 0 | 3 | -4 | |
12 | ![]() | 2 | 3 | 0 | 2 | 1 | -2 | |
13 | ![]() | 2 | 3 | 0 | 2 | 1 | -3 | |
14 | ![]() | 1 | 2 | 0 | 1 | 1 | -3 | |
15 | ![]() | 1 | 3 | 0 | 1 | 2 | -5 | |
16 | ![]() | 1 | 3 | 0 | 1 | 2 | -6 | |
17 | ![]() | 1 | 3 | 0 | 1 | 2 | -7 | |
18 | ![]() | 0 | 2 | 0 | 0 | 2 | -5 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 6 | 5 | 1 | 0 | 8 | |
2 | ![]() | 16 | 6 | 5 | 1 | 0 | 5 | |
3 | ![]() | 15 | 6 | 5 | 0 | 1 | 9 | |
4 | ![]() | 13 | 6 | 4 | 1 | 1 | 5 | |
5 | ![]() | 11 | 6 | 3 | 2 | 1 | 2 | |
6 | ![]() | 10 | 6 | 3 | 1 | 2 | 3 | |
7 | ![]() | 10 | 6 | 3 | 1 | 2 | -1 | |
8 | ![]() | 9 | 6 | 2 | 3 | 1 | 3 | |
9 | ![]() | 7 | 6 | 2 | 1 | 3 | -3 | |
10 | ![]() | 6 | 6 | 2 | 0 | 4 | 3 | |
11 | ![]() | 6 | 6 | 2 | 0 | 4 | 1 | |
12 | ![]() | 6 | 6 | 1 | 3 | 2 | -1 | |
13 | ![]() | 5 | 6 | 1 | 2 | 3 | -3 | |
14 | ![]() | 5 | 6 | 1 | 2 | 3 | -3 | |
15 | ![]() | 5 | 6 | 1 | 2 | 3 | -3 | |
16 | ![]() | 5 | 6 | 1 | 2 | 3 | -9 | |
17 | ![]() | 4 | 6 | 1 | 1 | 4 | -3 | |
18 | ![]() | 1 | 6 | 0 | 1 | 5 | -13 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 4 | 4 | 0 | 0 | 7 | |
2 | ![]() | 7 | 3 | 2 | 1 | 0 | 4 | |
3 | ![]() | 7 | 3 | 2 | 1 | 0 | 2 | |
4 | ![]() | 7 | 3 | 2 | 1 | 0 | 2 | |
5 | ![]() | 6 | 3 | 2 | 0 | 1 | 6 | |
6 | ![]() | 6 | 2 | 2 | 0 | 0 | 6 | |
7 | ![]() | 6 | 3 | 2 | 0 | 1 | 4 | |
8 | ![]() | 6 | 3 | 2 | 0 | 1 | 2 | |
9 | ![]() | 4 | 3 | 1 | 1 | 1 | 2 | |
10 | ![]() | 4 | 3 | 1 | 1 | 1 | 1 | |
11 | ![]() | 4 | 3 | 1 | 1 | 1 | 1 | |
12 | ![]() | 4 | 3 | 1 | 1 | 1 | 0 | |
13 | ![]() | 4 | 3 | 1 | 1 | 1 | 0 | |
14 | ![]() | 3 | 3 | 1 | 0 | 2 | -1 | |
15 | ![]() | 3 | 3 | 1 | 0 | 2 | -1 | |
16 | ![]() | 2 | 3 | 0 | 2 | 1 | -1 | |
17 | ![]() | 1 | 3 | 0 | 1 | 2 | -3 | |
18 | ![]() | 1 | 3 | 0 | 1 | 2 | -5 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 4 | 3 | 0 | 1 | 3 | |
2 | ![]() | 9 | 3 | 3 | 0 | 0 | 3 | |
3 | ![]() | 7 | 3 | 2 | 1 | 0 | 4 | |
4 | ![]() | 6 | 3 | 2 | 0 | 1 | 1 | |
5 | ![]() | 6 | 3 | 2 | 0 | 1 | 1 | |
6 | ![]() | 4 | 2 | 1 | 1 | 0 | 1 | |
7 | ![]() | 4 | 3 | 1 | 1 | 1 | 0 | |
8 | ![]() | 4 | 3 | 1 | 1 | 1 | -2 | |
9 | ![]() | 4 | 3 | 1 | 1 | 1 | -3 | |
10 | ![]() | 4 | 3 | 1 | 1 | 1 | -4 | |
11 | ![]() | 2 | 3 | 0 | 2 | 1 | -1 | |
12 | ![]() | 2 | 3 | 0 | 2 | 1 | -2 | |
13 | ![]() | 1 | 3 | 0 | 1 | 2 | -3 | |
14 | ![]() | 1 | 3 | 0 | 1 | 2 | -4 | |
15 | ![]() | 0 | 3 | 0 | 0 | 3 | -3 | |
16 | ![]() | 0 | 3 | 0 | 0 | 3 | -3 | |
17 | ![]() | 0 | 3 | 0 | 0 | 3 | -4 | |
18 | ![]() | 0 | 3 | 0 | 0 | 3 | -10 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 8 | 5 | 3 | 0 | 6 | |
2 | ![]() | 15 | 8 | 4 | 3 | 1 | 2 | |
3 | ![]() | 14 | 7 | 4 | 2 | 1 | 13 | |
4 | ![]() | 13 | 7 | 4 | 1 | 2 | 3 | |
5 | ![]() | 13 | 8 | 3 | 4 | 1 | 9 | |
6 | ![]() | 12 | 8 | 4 | 0 | 4 | 1 | |
7 | ![]() | 12 | 7 | 3 | 3 | 1 | 6 | |
8 | ![]() | 12 | 8 | 3 | 3 | 2 | 1 | |
9 | ![]() | 11 | 7 | 3 | 2 | 2 | -7 | |
10 | ![]() | 10 | 8 | 3 | 1 | 4 | 1 | |
11 | ![]() | 10 | 8 | 3 | 1 | 4 | -4 | |
12 | ![]() | 9 | 8 | 2 | 3 | 3 | -3 | |
13 | ![]() | 7 | 8 | 1 | 4 | 3 | -1 | |
14 | ![]() | 7 | 8 | 1 | 4 | 3 | -4 | |
15 | ![]() | 2 | 8 | 0 | 2 | 6 | -9 | |
16 | ![]() | 2 | 8 | 0 | 2 | 6 | -14 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 4 | 3 | 1 | 0 | 3 | |
2 | ![]() | 10 | 4 | 3 | 1 | 0 | 3 | |
3 | ![]() | 8 | 4 | 2 | 2 | 0 | 7 | |
4 | ![]() | 7 | 3 | 2 | 1 | 0 | 8 | |
5 | ![]() | 7 | 4 | 2 | 1 | 1 | 4 | |
6 | ![]() | 6 | 4 | 2 | 0 | 2 | 3 | |
7 | ![]() | 6 | 4 | 2 | 0 | 2 | 0 | |
8 | ![]() | 6 | 4 | 2 | 0 | 2 | 0 | |
9 | ![]() | 6 | 3 | 2 | 0 | 1 | -2 | |
10 | ![]() | 6 | 4 | 1 | 3 | 0 | 1 | |
11 | ![]() | 5 | 4 | 1 | 2 | 1 | 2 | |
12 | ![]() | 4 | 4 | 1 | 1 | 2 | -5 | |
13 | ![]() | 3 | 4 | 0 | 3 | 1 | -1 | |
14 | ![]() | 2 | 4 | 0 | 2 | 2 | -2 | |
15 | ![]() | 2 | 4 | 0 | 2 | 2 | -3 | |
16 | ![]() | 0 | 4 | 0 | 0 | 4 | -7 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 3 | 0 | 0 | 7 | |
2 | ![]() | 8 | 4 | 2 | 2 | 0 | 3 | |
3 | ![]() | 7 | 4 | 2 | 1 | 1 | 5 | |
4 | ![]() | 6 | 4 | 2 | 0 | 2 | 1 | |
5 | ![]() | 6 | 4 | 2 | 0 | 2 | 1 | |
6 | ![]() | 6 | 3 | 2 | 0 | 1 | -1 | |
7 | ![]() | 6 | 4 | 1 | 3 | 0 | 1 | |
8 | ![]() | 5 | 4 | 1 | 2 | 1 | 2 | |
