February 3, 2023 3:52 pm
Markets trending more and more towards efficiency harder to win
Help | betting 365
@risk_tips
Time | Home Team | Away Team | Selection | Probability % | Home Win | Draw | Away Win | Home Win | Draw | Away Win | Home Win | Draw | Away Win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | Lorient | Paris SG | Full Time Away Win | 81.5% | 4.6% | 13.9% | 81.5% | 10.06 | 6.36 | 1.26 | 21.63 | 7.19 | 1.23 |
14:00 | Clermont | Montpellier | Full Time Over 2.5 | 77.9% | 33.6% | 21.3% | 45.1% | 2.4 | 3.55 | 2.88 | 2.97 | 4.7 | 2.22 |
14:00 | Nice | Brest | Full Time BTTS Yes | 65.1% | 39.0% | 24.5% | 36.5% | 1.83 | 3.72 | 4.29 | 2.57 | 4.08 | 2.74 |
14:00 | Reims | Nantes | Full Time BTTS Yes | 61.9% | 40.4% | 25.7% | 34.0% | 2.08 | 3.5 | 3.54 | 2.48 | 3.9 | 2.94 |
14:00 | Toulouse | Monaco | Full Time Over 2.5 | 73.3% | 20.3% | 20.0% | 59.7% | 3.14 | 3.83 | 2.14 | 4.92 | 5.01 | 1.68 |
16:05 | Lille | Rennes | Full Time BTTS Yes | 69.1% | 28.2% | 22.2% | 49.6% | 2.46 | 3.6 | 2.77 | 3.55 | 4.5 | 2.02 |
19:45 | Marseille | Lyon | Full Time BTTS Yes | 62.7% | 52.1% | 23.3% | 24.6% | 2.23 | 3.57 | 3.14 | 1.92 | 4.29 | 4.06 |
11:30 | Bologna | Torino | Full Time BTTS Yes | 61.1% | 38.5% | 26.1% | 35.4% | 3.05 | 3.13 | 2.51 | 2.6 | 3.84 | 2.82 |
14:00 | Monza | Verona | Full Time BTTS Yes | 59.0% | 32.8% | 26.9% | 40.3% | 2.2 | 3.45 | 3.32 | 3.05 | 3.72 | 2.48 |
14:00 | Sampdoria | Fiorentina | Full Time Under 2.5 | 73.5% | 35.3% | 33.0% | 31.6% | 4.06 | 3.49 | 1.95 | 2.83 | 3.03 | 3.16 |
17:00 | Roma | Lazio | Full Time Under 2.5 | 68.0% | 31.6% | 30.9% | 37.5% | 2.03 | 3.52 | 3.74 | 3.17 | 3.23 | 2.66 |
19:45 | Juventus | Inter | Full Time Over 2.5 | 67.0% | 58.8% | 20.8% | 20.4% | 3.05 | 3.35 | 2.39 | 1.7 | 4.82 | 4.89 |
00:00 | Internacional | Athletico-PR | Full Time Home Win | 80.7% | 80.7% | 14.2% | 5.1% | 1.79 | 3.6 | 4.49 | 1.24 | 7.07 | 19.45 |
19:00 | Coritiba | Flamengo RJ | Full Time Under 2.5 | 57.9% | 27.5% | 27.4% | 45.1% | 3.82 | 3.39 | 1.98 | 3.64 | 3.65 | 2.22 |
19:00 | Fortaleza | Atletico GO | Full Time Home Win | 65.5% | 65.5% | 22.3% | 12.2% | 1.68 | 3.75 | 4.97 | 1.53 | 4.49 | 8.19 |
21:30 | Cuiaba | Palmeiras | Full Time Under 2.5 | 69.6% | 14.8% | 27.9% | 57.3% | 3.73 | 3.5 | 1.97 | 6.76 | 3.59 | 1.74 |
23:00 | Atletico-MG | Botafogo RJ | Full Time BTTS Yes | 57.0% | 26.2% | 26.6% | 47.1% | 1.48 | 4.12 | 6.8 | 3.81 | 3.76 | 2.12 |
Tweets by risk_tips
2022 – Profit Inplay-Live www.risktips.club
Hot Soccer Matches
Title – latest news