Full article: Analysis of corner kicks Spain
Total | Under/Over 10,5 | ||||
round 01 | |||||
Athletic Bilbao | 3 | 8 | Barcelona | 11 | O |
Celta de Vigo | 6 | 4 | Real Madrid | 10 | U |
Valencia | 3 | 3 | Real Sociedad | 6 | U |
Mallorca | 9 | 3 | Eibar | 12 | O |
Leganes | 8 | 0 | Osasuna | 8 | U |
Villarreal | 2 | 7 | Granada | 9 | U |
Deportivo Alavés | 2 | 9 | Levante | 11 | O |
Espanyol | 8 | 4 | Sevilla | 12 | O |
Betis | 6 | 1 | Valladolid | 7 | U |
Atletico Madrid | 3 | 4 | Getafe | 7 | U |
round 02 | |||||
Granada | 6 | 6 | Sevilla | 12 | O |
Levante | 7 | 3 | Villarreal | 10 | U |
Osasuna | 6 | 6 | Eibar | 12 | O |
Real Madrid | 4 | 3 | Valladolid | 7 | U |
Celta de Vigo | 6 | 4 | Valencia | 10 | U |
Getafe | 4 | 6 | Athletic Bilbao | 10 | U |
Deportivo Alavés | 3 | 5 | Espanyol | 8 | U |
Mallorca | 5 | 5 | Real Sociedad | 10 | U |
Leganes | 9 | 4 | Atletico Madrid | 13 | O |
Barcelona | 11 | 0 | Betis | 11 | O |
round 03 | |||||
Sevilla | 9 | 1 | Celta de Vigo | 10 | O |
Athletic Bilbao | 3 | 0 | Real Sociedad | 3 | U |
Osasuna | 3 | 2 | Barcelona | 5 | U |
Getafe | 4 | 2 | Deportivo Alavés | 6 | U |
Levante | 6 | 6 | Valladolid | 12 | O |
Betis | 11 | 8 | Leganes | 19 | O |
Valencia | 7 | 4 | Mallorca | 11 | O |
Atletico Madrid | 1 | 1 | Eibar | 2 | U |
Espanyol | 8 | 6 | Granada | 14 | O |
Villarreal | 1 | 8 | Real Madrid | 9 | U |
round 04 | |||||
Mallorca | 4 | 6 | Athletic Bilbao | 10 | U |
Real Madrid | 9 | 6 | Levante | 15 | O |
Leganes | 8 | 6 | Villarreal | 14 | O |
Real Sociedad | 5 | 5 | Atletico Madrid | 10 | U |
Barcelona | 2 | 5 | Valencia | 7 | U |
Eibar | 7 | 2 | Espanyol | 9 | U |
Deportivo Alavés | 2 | 6 | Sevilla | 8 | U |
Celta de Vigo | 3 | 5 | Granada | 8 | U |
Valladolid | 10 | 6 | Osasuna | 16 | O |
Betis | 5 | 6 | Getafe | 11 | O |
round 05 | |||||
Osasuna | 9 | 4 | Betis | 13 | O |
Villarreal | 4 | 8 | Valladolid | 12 | O |
Levante | 6 | 7 | Eibar | 13 | O |
Atletico Madrid | 13 | 3 | Celta de Vigo | 16 | O |
Granada | 4 | 5 | Barcelona | 9 | U |
Getafe | 7 | 2 | Mallorca | 9 | U |
Espanyol | 5 | 7 | Real Sociedad | 12 | O |
Valencia | 6 | 6 | Leganes | 12 | O |
Athletic Bilbao | 3 | 2 | Deportivo Alavés | 5 | U |
Sevilla | 9 | 6 | Real Madrid | 15 | O |
round 06 | |||||
Valladolid | 6 | 3 | Granada | 9 | U |
Betis | 5 | 2 | Levante | 7 | U |
Barcelona | 6 | 5 | Villarreal | 11 | O |
Leganes | 4 | 5 | Athletic Bilbao | 9 | U |
Mallorca | 8 | 5 | Atletico Madrid | 13 | O |
Valencia | 4 | 5 | Getafe | 9 | U |
Real Madrid | 7 | 5 | Osasuna | 12 | O |
Eibar | 3 | 1 | Sevilla | 4 | U |
Celta de Vigo | 6 | 4 | Espanyol | 10 | U |
Real Sociedad | 5 | 3 | Deportivo Alavés | 8 | U |
round 07 | |||||
Villarreal | 3 | 7 | Betis | 10 | U |
Athletic Bilbao | 7 | 7 | Valencia | 14 | O |
Getafe | 4 | 1 | Barcelona | 5 | U |
Granada | 8 | 3 | Leganes | 11 | O |
Atletico Madrid | 5 | 7 | Real Madrid | 12 | O |
Espanyol | 4 | 3 | Valladolid | 7 | U |
Eibar | 6 | 5 | Celta de Vigo | 11 | O |
Deportivo Alavés | 4 | 1 | Mallorca | 5 | U |
Levante | 7 | 11 | Osasuna | 18 | O |
Sevilla | 7 | 0 | Real Sociedad | 7 | U |
round 08 | |||||
Betis | 4 | 9 | Eibar | 13 | O |
Leganes | 9 | 4 | Levante | 13 | O |
Real Madrid | 6 | 2 | Granada | 8 | U |
Valencia | 4 | 7 | Deportivo Alavés | 11 | O |
Osasuna | 8 | 9 | Villarreal | 17 | O |
Mallorca | 2 | 4 | Espanyol | 6 | U |
Celta de Vigo | 6 | 4 | Athletic Bilbao | 10 | U |
Valladolid | 3 | 4 | Atletico Madrid | 7 | U |
Real Sociedad | 3 | 8 | Getafe | 11 | O |
Barcelona | 7 | 10 | Sevilla | 17 | O |
round 09 | |||||
Granada | 2 | 7 | Osasuna | 9 | U |
Eibar | 2 | 2 | Barcelona | 4 | U |
Atletico Madrid | 2 | 4 | Valencia | 6 | U |
Getafe | 2 | 3 | Leganes | 5 | U |
Mallorca | 4 | 4 | Real Madrid | 8 | U |
Deportivo Alavés | 4 | 6 | Celta de Vigo | 10 | U |
Real Sociedad | 11 | 2 | Betis | 13 | O |
Espanyol | 7 | 3 | Villarreal | 10 | U |
Athletic Bilbao | 3 | 4 | Valladolid | 7 | U |
Sevilla | 9 | 1 | Levante | 10 | U |
round 10 | |||||
Villarreal | 5 | 4 | Deportivo Alavés | 9 | U |
Leganes | 4 | 5 | Mallorca | 9 | U |
Valladolid | 4 | 3 | Eibar | 7 | U |
Atletico Madrid | 7 | 7 | Athletic Bilbao | 14 | O |
Celta de Vigo | 3 | 7 | Real Sociedad | 10 | U |
Granada | 4 | 2 | Betis | 6 | U |
Levante | 4 | 7 | Espanyol | 11 | O |
Sevilla | 5 | 0 | Getafe | 5 | U |
Osasuna | 6 | 1 | Valencia | 7 | U |
Barcelona | 2 | 6 | Real Madrid | 8 | U |
round 11 | |||||
Deportivo Alavés | 4 | 1 | Atletico Madrid | 5 | U |
Barcelona | 6 | 3 | Valladolid | 9 | U |
Real Sociedad | 9 | 5 | Levante | 14 | O |
Valencia | 6 | 1 | Sevilla | 7 | U |
Athletic Bilbao | 2 | 5 | Espanyol | 7 | U |
Betis | 5 | 10 | Celta de Vigo | 15 | O |
Real Madrid | 8 | 3 | Leganes | 11 | O |
Eibar | 8 | 3 | Villarreal | 11 | O |
Mallorca | 5 | 3 | Osasuna | 8 | U |
Getafe | 2 | 3 | Granada | 5 | U |
round 12 | |||||
Espanyol | 5 | 5 | Valencia | 10 | U |
Levante | 2 | 3 | Barcelona | 5 | U |
Sevilla | 6 | 3 | Atletico Madrid | 9 | U |
Real Madrid | 9 | 4 | Betis | 13 | O |
Valladolid | 2 | 6 | Mallorca | 8 | U |
Villarreal | 8 | 10 | Athletic Bilbao | 18 | O |
Osasuna | 5 | 1 | Deportivo Alavés | 6 | U |
Celta de Vigo | 4 | 4 | Getafe | 8 | U |
Leganes | 4 | 2 | Eibar | 6 | U |
Granada | 4 | 5 | Real Sociedad | 9 | U |
round 13 | |||||
Real Sociedad | 5 | 1 | Leganes | 6 | U |
Deportivo Alavés | 6 | 7 | Valladolid | 13 | O |
Valencia | 7 | 4 | Granada | 11 | O |
Eibar | 6 | 6 | Real Madrid | 12 | O |
Barcelona | 2 | 2 | Celta de Vigo | 4 | U |
Mallorca | 2 | 5 | Villarreal | 7 | U |
Athletic Bilbao | 10 | 2 | Levante | 12 | O |
Atletico Madrid | 9 | 2 | Espanyol | 11 | O |
Getafe | 9 | 5 | Osasuna | 14 | O |
Betis | 5 | 4 | Sevilla | 9 | U |
round 14 | |||||
Levante | 3 | 6 | Mallorca | 9 | U |
Leganes | 0 | 6 | Barcelona | 6 | U |
Betis | 5 | 4 | Valencia | 9 | U |
Granada | 2 | 8 | Atletico Madrid | 10 | U |
Real Madrid | 4 | 3 | Real Sociedad | 7 | U |
Espanyol | 3 | 3 | Getafe | 6 | U |
Osasuna | 6 | 2 | Athletic Bilbao | 8 | U |
Eibar | 10 | 4 | Deportivo Alavés | 14 | O |
Villarreal | 8 | 2 | Celta de Vigo | 10 | U |
Valladolid | 8 | 4 | Sevilla | 12 | O |
round 15 | |||||
Celta de Vigo | 11 | 3 | Valladolid | 14 | O |
Deportivo Alavés | 9 | 4 | Real Madrid | 13 | O |
Real Sociedad | 6 | 4 | Eibar | 10 | U |
Mallorca | 6 | 5 | Betis | 11 | O |
Valencia | 6 | 4 | Villarreal | 10 | U |
Sevilla | 7 | 4 | Leganes | 11 | O |
Athletic Bilbao | 4 | 3 | Granada | 7 | U |
Espanyol | 2 | 3 | Osasuna | 5 | U |
Getafe | 6 | 7 | Levante | 13 | O |
Atletico Madrid | 9 | 5 | Barcelona | 14 | O |
round 16 | |||||
Villarreal | 11 | 6 | Atletico Madrid | 17 | O |
Real Madrid | 5 | 3 | Espanyol | 8 | U |
Granada | 6 | 2 | Deportivo Alavés | 8 | U |
Levante | 5 | 1 | Valencia | 6 | U |
Barcelona | 8 | 4 | Mallorca | 12 | O |
Eibar | 3 | 8 | Getafe | 11 | O |
Betis | 3 | 3 | Athletic Bilbao | 6 | U |
Valladolid | 1 | 4 | Real Sociedad | 5 | U |
Leganes | 3 | 5 | Celta de Vigo | 8 | U |
Osasuna | 2 | 6 | Sevilla | 8 | U |
round 17 | |||||
Deportivo Alavés | 2 | 0 | Leganes | 2 | U |
Granada | 8 | 6 | Levante | 14 | O |
Real Sociedad | 8 | 5 | Barcelona | 13 | O |
Athletic Bilbao | 6 | 7 | Eibar | 13 | O |
Atletico Madrid | 6 | 5 | Osasuna | 11 | O |
Getafe | 4 | 3 | Valladolid | 7 | U |
Celta de Vigo | 3 | 3 | Mallorca | 6 | U |
Espanyol | 7 | 5 | Betis | 12 | O |
Sevilla | 14 | 2 | Villarreal | 16 | O |
Valencia | 1 | 2 | Real Madrid | 3 | U |
round 18 | |||||
Eibar | 5 | 5 | Granada | 10 | |
Mallorca | 3 | 6 | Sevilla | 9 | |
Barcelona | 3 | 4 | Deportivo Alavés | 7 | |
Villarreal | 2 | 5 | Getafe | 7 | |
Real Valladolid | 5 | 4 | Valencia | 9 | |
Leganes | 1 | 5 | Espanyol | 6 | |
Osasuna | 8 | 3 | Real Sociedad | 11 | |
Real Betis | 5 | 3 | Atletico Madrid | 8 | |
Levante | 8 | 7 | Celta Vigo | 15 | |
Real Madrid | 6 | 4 | Athletic Club | 10 | |
round 19 | |||||
Real Valladolid | 4 | 3 | Leganes | 7 | U |
Sevilla | 9 | 1 | Athletic Club | 10 | U |
Valencia | 6 | 5 | Eibar | 11 | O |
Getafe | 7 | 4 | Real Madrid | 11 | O |
Atletico Madrid | 5 | 5 | Levante | 10 | U |
Espanyol | 4 | 5 | Barcelona | 9 | U |
Granada | 3 | 4 | Mallorca | 7 | U |
Real Sociedad | 7 | 2 | Villarreal | 9 | U |
Deportivo Alavés | 3 | 6 | Real Betis | 9 | U |
Celta Vigo | 6 | 1 | Osasuna | 7 | U |
round 20 | |||||
Leganes | 4 | 4 | Getafe | 8 | U |
Levante | 7 | 6 | Deportivo Alavés | 13 | O |
Real Madrid | 2 | 4 | Sevilla | 6 | U |
Osasuna | 9 | 1 | Real Valladolid | 10 | U |
Eibar | 6 | 7 | Atletico Madrid | 13 | O |
Mallorca | 1 | 6 | Valencia | 7 | U |
Real Betis | 6 | 2 | Real Sociedad | 8 | U |
Villarreal | 4 | 4 | Espanyol | 8 | U |
Athletic Club | 13 | 0 | Celta Vigo | 13 | O |
Barcelona | 7 | 0 | Granada | 7 | U |
round 21 | |||||
Osasuna | 5 | 5 | Levante | 10 | U |
Espanyol | 2 | 3 | Athletic Club | 5 | U |
Valencia | 2 | 0 | Barcelona | 2 | U |
Deportivo Alavés | 7 | 4 | Villarreal | 11 | O |
Sevilla | 3 | 6 | Granada | 9 | U |
Atletico Madrid | 7 | 6 | Leganes | 13 | O |
Celta Vigo | 6 | 3 | Eibar | 9 | U |
Getafe | 8 | 4 | Real Betis | 12 | O |
Real Sociedad | 7 | 3 | Mallorca | 10 | U |
Real Valladolid | 3 | 5 | Real Madrid | 8 | U |
Hits: 41438